
124 Town Center Drive
Mills River, NC 28759
Phone (828) 890-2901
Fax (828) 890-2903
Office Hours Mon-Fri 9 to 5
| APPLICATIONS/PERMITS | |
| Board of Adjustment Appeal Request | $150 |
| Communications Towers | $150 |
| Conditional Use Permit | $400 + $10 per adjacent property |
| Manufactured Home Parks | $250 + $10/Lot |
| Rezoning Request | $350 |
| Sign Permit | |
| Banners and Signs up to 8 sq. ft. | $10 |
| Signs 9 sq. ft. to 125 sq. ft. | $60 |
| Temporary Sign | $10 |
| Special Use Permit | $400 + $10 per adjacent property |
| Amendment | $400 + $10 per adjacent property |
| Lot Line Amendment | $50 |
| Subdivision Permit | |
| Major | $250 + $10/Lot |
| Minor | $100 + $10/Lot |
| Family | $25 + $10/Lot |
| Other | $250 + $10/Lot |
| Temporary Use Permit | |
| Initial Application | $100 |
| Renewal Application | $100 |
| Text Amendments | $500 + Text of Ordinance or of Amendment |
| Variance Request | $150 |
| Vested Rights Request | $150 |
| Voluntary Annexation (per applicaton) | $100 |
| Zoning Letter and/or Verification | $25 |
| Zoning Permit | |
| Additions/Remodeling | $25 |
| Garages (unattached buildings) | $25 |
| Single Family - Residential | $25 |
| Multi-Family - Residential | $25 + $10 per additonal family |
| Commercial | $100 + $5/additional 5,000 sq. ft. |
| Commercial Remodel | $100 + $5/additional 5,000 sq. ft. |
| ORDINANCE COPIES* | |
| Complete Set | |
| Printed Version | $45 |
| CD Version | $5 |
| Manufactured Home Parks | $8 |
| Subdivision Ordinance | $8 |
| Vested Rights | $5 |
| Zoning Ordinance | $20 |
| * Minimum Charge | $2 |
| LAND USE PLAN | |
| Books | $20 |
| Posters | $9 |
| COPIES | |
| Black and White | $0.20 |
| Color | $0.25 |
| 11 x 17 Maps | $1.00 |
| Large Scale Maps | $10.00 |